1 Sean Austin 18.99% 0.00
2 Cage Owens 17.41% 0.00
3 Zachary Shiver 16.53% 0.00
4 Greg Bass 15.90% 0.00
5 Britt Weatherington 15.48% 0.00
6 Joe Herring 14.69% 0.00
7 Harlen Shackelford 14.58% 0.00
8 Brad Hinson 13.37% 0.00
9 Thomas Brewster 12.85% 0.00
10 Seth Tate 12.78% 0.00
11 Justin Johnson 12.66% 0.00
12 Jim Hay 11.98% 0.00
13 Alan Tucker 11.46% 0.00
14 Charlie Bryant 11.06% 0.00
15 Matthew Bradshaw 11.04% 0.00
16 Terry Hurst 10.80% 0.00
17 Kevin Vick 10.51% 0.00
18 Geoffrey Martin 10.09% 0.00
19 Caleb Hurst 9.52% 0.00
20 Derrick Ogletree 9.35% 0.00
21 Matthew Broussard 9.03% 0.00
22 Chris Seay 8.88% 0.00
23 Boone Felts 8.69% 0.00
24 Beau Hay 8.49% 0.00
25 James Turner 7.15% 0.00
26 Britain Pyle 7.08% 0.00
27 Jeff Rayburn 6.94% 0.00
28 Christopher Kirkley 6.94% 0.00
29 Robert Milberg 6.78% 0.00
30 Terry Farnham 6.49% 0.00
31 Brent Rogers 6.28% 0.00
32 Dean Morey 6.23% 0.00
33 David Fisher 6.15% 0.00
34 Will Felts 5.15% 0.00
35 Michael Ricks 4.74% 0.00
36 Jimmy Smith 4.71% 0.00
37 Rick Owens 4.55% 0.00
38 Christopher Nelson 4.37% 0.00
39 David Hufstetler 3.54% 0.00
40 Jake McDowell 2.84% 0.00
41 Alvin Nissley 2.84% 0.00
42 Charles Yawn 2.18% 0.00
43 Nathaniel Tyler 2.00% 0.00
Seth Coffee 8.63% 0.00
Nick Kazemekas 7.44% 0.00
Jeremy Emmett 6.76% 0.00
Barton Herndon 6.74% 0.00
Chad Mitchell 6.60% 0.00
Jared Tompkins 5.54% 0.00
Dylan Williams 4.16% 0.00
Bill Krech 4.15% 0.00
John Nestale 2.76% 0.00
Courtney Davenport 2.47% 0.00

You may be disqualified for missing weigh ins.
See your association rules for details.