1 David Miller 11.88% 0.00
2 Andrew Frost 10.19% 0.00
3 Rob McGhin 9.41% 0.00
4 Nathan Faircloth 8.79% 0.00
5 Alan Sanderson 7.39% 0.00
6 Jason Boyette 6.56% 0.00
7 John Driver 6.40% 0.00
8 Tremayne Miley 6.16% 0.00
9 Justin Richardson 5.10% 0.00
10 Wesley Heruska 5.06% 0.00
11 Jawisky Young 4.48% 0.00
12 Greg Nimmo 4.22% 0.00
13 Thomas Johnson 2.99% 0.00
14 Zach Nimmo 2.84% 0.00
15 Cedric Spencer 2.68% 0.00
16 Lawrence White 2.23% 0.00
17 Robert Jones 1.75% 0.00
18 Jeremiah Bullard 1.70% 0.00
19 Thomas Yelito 1.69% 0.00
20 John Storrings 1.50% 0.00
21 Austin Deloach 1.47% 0.00
22 James Zacharias 0.88% 0.00
23 Clay Doub 0.84% 0.00

You may be disqualified for missing weigh ins.
See your association rules for details.