1 Karen Banks 14.18% 0.00
2 Susan Nimmo 10.02% 0.00
3 Bennie Wright 9.22% 0.00
4 Emily Hydrick 6.77% 0.00
5 Diane Carter 6.37% 0.00
6 Beth Danforth 5.90% 0.00
7 Amanda Paradiso 5.46% 0.00
8 Darlene Forehand 5.44% 0.00
9 Amanda DeLong 5.29% 0.00
10 Rosie Johnson 5.06% 0.00
11 Cheryl Powell 4.70% 0.00
12 Crystal McGhin 4.69% 0.00
13 Deborah Butler 4.59% 0.00
14 Sheila Watson 4.34% 0.00
15 Shirley Young 4.11% 0.00
16 Camille Mitchell 3.66% 0.00
17 Marki Starling 3.18% 0.00
18 Brenda Alexander 3.03% 0.00
19 Stephanie Donaldson 2.94% 0.00
20 Lynn Matthews 2.90% 0.00
21 Beth Cundiff 2.80% 0.00
22 Ann Lacey 2.76% 0.00
23 Jenele Davis 2.73% 0.00
24 Kathleen Stogin 2.64% 0.00
25 Lacey Bauer 2.51% 0.00
26 Ashley Cardin 2.45% 0.00
27 Ingrid Will 2.18% 0.00
28 Salina Cummings 2.17% 0.00
29 Shari Jones 2.12% 0.00
30 Stacy Cardin 2.10% 0.00
31 Shaknequa Pleas 1.94% 0.00
32 Bhumiben Patel 1.52% 0.00
33 Cheryl Edmondson 1.48% 0.00
34 Donyale Haddley 1.47% 0.00
35 Liza Baker 1.42% 0.00
36 Calli Jackson 1.42% 0.00
37 Tanda Mitchell 1.17% 0.00
38 Jennifer Garrett 1.09% 0.00
39 Tonya Addison 1.02% 0.00
40 Sherry Beck 1.01% 0.00
41 Rossie McEady 0.97% 0.00
42 Jalisa Wims 0.89% 0.00
43 Connie Brown 0.87% 0.00
44 Rebecca Brunt 0.81% 0.00
45 Mary Gay 0.74% 0.00
46 Amar Williams 0.73% 0.00
47 Dominica Newton 0.70% 0.00
48 Melissa Little 0.63% 0.00
49 Sarah Fondren 0.61% 0.00
50 Kayla Wallace-Roberson 0.57% 0.00
51 Adrienne Anderson 0.53% 0.00
52 Robin Salisbury 0.52% 0.00
53 Rachel Strom 0.32% 0.00
54 Gwen Bullard 0.07% 0.00
55 Annie Clark 0.04% 0.00
56 Felipe Pacheco 0.00% 0.00
57 Kelsey Large -0.10% 0.00
58 Lark Joyner -0.13% 0.00
59 Norma Shelton -0.18% 0.00
60 Amelia Roberson -0.22% 0.00
61 Jennifer Blanc -0.23% 0.00
62 Chastity Van Dam -0.27% 0.00
63 Christina Lott -0.51% 0.00
64 Denise Selph -0.81% 0.00
65 Samantha Renfro -0.85% 0.00
66 Erin Sheppard -0.87% 0.00
67 Rosalie Rubie -1.02% 0.00
68 Alecia Fugate-Smith -1.11% 0.00
69 Jennifer Moore -1.21% 0.00
70 Michelle Brown -1.23% 0.00
71 Chantel Williams -1.57% 0.00
72 Coralita Downing -4.60% 0.00
73 Angela Patton -5.73% 0.00

You may be disqualified for missing weigh ins.
See your association rules for details.