1 B22043 23.30% 0.00
2 A11022 15.28% 0.00
3 A11023 14.32% 0.00
4 A11045 12.33% 0.00
5 A11060 11.50% 0.00
6 A11013 9.75% 0.00
7 B22079 8.90% 0.00
8 B22093 7.56% 0.00
9 A11064 6.34% 0.00
10 A11042 6.28% 0.00
11 A11019 6.14% 0.00
12 A11059 6.12% 0.00
13 B22065 5.62% 0.00
14 B22106 5.57% 0.00
15 A11020 5.46% 0.00
16 A11083 5.45% 0.00
17 A11098 4.82% 0.00
18 B22047 4.72% 0.00
19 A11084 4.34% 0.00
20 B22058 4.34% 0.00
21 A11104 4.22% 0.00
22 A11080 4.05% 0.00
23 B22059 3.57% 0.00
24 B22033 3.25% 0.00
25 A11014 3.01% 0.00
26 B22099 2.70% 0.00
27 A11067 2.64% 0.00
28 B22029 2.59% 0.00
29 A11101 2.57% 0.00
30 B22118 2.25% 0.00
31 B22034 2.16% 0.00
32 B22088 2.16% 0.00
33 B22100 2.05% 0.00
34 B22042 1.98% 0.00
35 B22124 1.93% 0.00
36 A11055 1.77% 0.00
37 A11086 1.27% 0.00
38 B22023 0.77% 0.00
39 A11009 0.62% 0.00
40 B22095 0.56% 0.00
41 B22036 0.47% 0.00
42 A11089 0.00% 0.00
43 A11063 0.00% 0.00
44 A11025 0.00% 0.00
45 A11041 0.00% 0.00
46 A11096 0.00% 0.00
47 A11012 0.00% 0.00
48 B22054 0.00% 0.00
49 B22072 0.00% 0.00
50 B22070 0.00% 0.00
51 B22113 0.00% 0.00
52 B22050 0.00% 0.00
53 B22091 0.00% 0.00
54 B22025 0.00% 0.00
55 B22092 0.00% 0.00
56 B22046 0.00% 0.00
57 B22039 0.00% 0.00
58 B22082 0.00% 0.00
59 B22109 0.00% 0.00
60 B22087 0.00% 0.00
61 B22083 0.00% 0.00
62 B22116 0.00% 0.00
63 B22094 0.00% 0.00
64 B22032 0.00% 0.00
65 B22101 0.00% 0.00
66 A11008 0.00% 0.00
67 A11052 0.00% 0.00
68 A11050 0.00% 0.00
69 A11093 0.00% 0.00
70 A11030 0.00% 0.00
71 A11005 0.00% 0.00
72 A11029 0.00% 0.00
73 A11072 0.00% 0.00
74 A11011 0.00% 0.00
75 A11079 0.00% 0.00
76 B22061 -0.20% 0.00
77 B22075 -0.20% 0.00
78 B22123 -0.63% 0.00
79 A11075 -0.71% 0.00
80 A11049 -0.72% 0.00
81 B22040 -0.84% 0.00
82 B22055 -1.12% 0.00
83 A11102 -2.30% 0.00
84 B22104 -3.40% 0.00

You may be disqualified for missing weigh ins.
See your association rules for details.